No | Team Name | Total Kills | Total Points | Qualified Date |
---|---|---|---|---|
1 | HastaLaVista Esports | 20 | 43 | 22/12/2020 |
2 | RMC GLAZER | 24 | 36 | 22/12/2020 |
3 | HERO ESPORTS CLASS I | 14 | 30 | 22/12/2020 |
4 | AROV MR8 | 6 | 19 | 22/12/2020 |
5 | VXM ETERNITY X | 26 | 45 | 22/12/2020 |
6 | TODAK | 19 | 35 | 22/12/2020 |
7 | TT 7KRAKEN | 12 | 24 | 22/12/2020 |
8 | Rage & Weak | 9 | 19 | 22/12/2020 |
9 | THEFARANG LEJUND | 26 | 47 | 22/12/2020 |
10 | Limited Edition | 19 | 38 | 22/12/2020 |
11 | TEAMBOT TRINIXTY | 17 | 35 | 22/12/2020 |
12 | SAKURA RS | 18 | 35 | 22/12/2020 |
13 | Pixel esports | 14 | 35 | 22/12/2020 |
14 | METEORHG | 16 | 35 | 22/12/2020 |
15 | BOONGA ESPORT | 3 | 25 | 22/12/2020 |
16 | KETAMSUCI | 11 | 23 | 22/12/2020 |
17 | AKA X1 SAVAGE | 16 | 33 | 22/12/2020 |
18 | Norland Esport Sun Tzu | 11 | 29 | 22/12/2020 |
19 | LAST SURVIVOR LIBERTY | 17 | 26 | 22/12/2020 |
20 | DEVESPORT EMPIRE | 11 | 23 | 22/12/2020 |
21 | ESDK Reviens | 24 | 54 | 22/12/2020 |
22 | Ayla Legendz | 24 | 40 | 22/12/2020 |
23 | Ayla Legacy | 14 | 28 | 22/12/2020 |
24 | ARMY HOMURA | 10 | 21 | 22/12/2020 |
25 | THE GRINGOS REVENGE | 22 | 49 | 22/12/2020 |
26 | RMC MAXIMUS | 17 | 33 | 22/12/2020 |
27 | RICHIE MEGA | 13 | 28 | 22/12/2020 |
28 | KSF SAMURAI ODACHI | 14 | 19 | 22/12/2020 |
29 | AKA X1 ICONIC | 21 | 42 | 22/12/2020 |
30 | THEFARANG BETA | 17 | 33 | 22/12/2020 |
31 | YSX ESPORT ( X ) | 17 | 29 | 22/12/2020 |
32 | VIPXSQUAD | 9 | 23 | 22/12/2020 |
33 | DAG TERMINATOR | 19 | 42 | 23/12/2020 |
34 | JTC•CONQUERER MY | 16 | 35 | 23/12/2020 |
35 | RMC EAGER SR | 11 | 31 | 23/12/2020 |
36 | RMC BLITZ | 11 | 24 | 23/12/2020 |
37 | RMC TERMINATORS | 21 | 51 | 23/12/2020 |
38 | MELORIAN HOHO | 24 | 46 | 23/12/2020 |
39 | HOMEBOYZ XBOYZ | 8 | 21 | 23/12/2020 |
40 | DIY XENPAI | 8 | 20 | 23/12/2020 |
41 | Arov VEngeance | 22 | 38 | 23/12/2020 |
42 | CRAZE XPERT | 13 | 29 | 23/12/2020 |
43 | Team Limited | 7 | 23 | 23/12/2020 |
44 | FLANKERS ESPORTS | 9 | 21 | 23/12/2020 |
45 | The Gringos V3 | 24 | 54 | 23/12/2020 |
46 | TiyTed Gaming (now known as) Team TT | 14 | 32 | 23/12/2020 |
47 | KSF SAVIOUR | 14 | 22 | 23/12/2020 |
48 | DUDENERGY MY | 8 | 21 | 23/12/2020 |
49 | CIPLAK BISON | 21 | 44 | 23/12/2020 |
50 | XCOM VILEST | 17 | 35 | 23/12/2020 |
51 | Grims Reaperz Unbreaker | 13 | 30 | 23/12/2020 |
52 | STPSB | 6 | 22 | 23/12/2020 |
53 | SIR OUTLAST | 8 | 31 | 23/12/2020 |
54 | RMC | VALOR | 11 | 25 | 23/12/2020 |
55 | EPIC VENGEANCE | 9 | 21 | 23/12/2020 |
56 | Respect La Bro | 8 | 20 | 23/12/2020 |
57 | ARTEC SE | 18 | 45 | 23/12/2020 |
58 | RETIRED GAMING | 20 | 36 | 23/12/2020 |
59 | SECRET X GAMING (MADE IN SECRET) | 6 | 26 | 23/12/2020 |
60 | MYSTERIOUS ARMY ASSASIN | 11 | 24 | 23/12/2020 |
61 | TG FROSTYX | 32 | 62 | 23/12/2020 |
62 | BERUBAH GAMING | 16 | 32 | 23/12/2020 |
63 | HOMEBOYZ LL | 13 | 29 | 23/12/2020 |
64 | AYLA HYDRA | 10 | 21 | 23/12/2020 |
65 | Made In Arov | 13 | 33 | 24/12/2020 |
66 | THE GRINGOS PABLO | 19 | 32 | 24/12/2020 |
67 | Bapak Ah Perodua | 14 | 28 | 24/12/2020 |
68 | EMO AH | 12 | 28 | 24/12/2020 |
69 | SAU ESPORT BOT | 20 | 43 | 24/12/2020 |
70 | 4 Vagancy | 16 | 35 | 24/12/2020 |
71 | MIRI MOB ESPORT | 9 | 20 | 24/12/2020 |
72 | UNKNOWN | 7 | 20 | 24/12/2020 |
73 | EZZY ESPORTS | 27 | 52 | 24/12/2020 |
74 | YSX ESPORT ( GENERATION ) | 17 | 41 | 24/12/2020 |
75 | MASTER REVENGE GAMING | 11 | 25 | 24/12/2020 |
76 | Anti Hero | 5 | 19 | 24/12/2020 |
77 | iPHONEWANTED XR | 24 | 47 | 24/12/2020 |
78 | RMC NASTY | 7 | 23 | 24/12/2020 |
79 | REAPERZ IBLECK | 9 | 20 | 24/12/2020 |
80 | THE ZODIAC KILLER | 9 | 19 | 24/12/2020 |
81 | TY FREEDOM REVOLT DIVISION | 19 | 39 | 24/12/2020 |
82 | TG ARES | 15 | 35 | 24/12/2020 |
83 | X77 VENDETTA | 9 | 30 | 24/12/2020 |
84 | FATTS SQUAD | 7 | 22 | 24/12/2020 |
85 | AKA X1 LUMINOUS | 16 | 33 | 24/12/2020 |
86 | IVICT NEW ERA | 11 | 31 | 24/12/2020 |
87 | Ayla Assaultz | 12 | 28 | 24/12/2020 |
88 | SECRET X GAMING (ALL STAR) | 14 | 27 | 24/12/2020 |
89 | AROV SP | 15 | 37 | 24/12/2020 |
90 | LEXQ SAPURATA | 10 | 37 | 24/12/2020 |
91 | Ayla FX | 14 | 25 | 24/12/2020 |
92 | aKa X1 Charlie | 7 | 22 | 24/12/2020 |
93 | TRX LEGEND | 22 | 38 | 24/12/2020 |
94 | DAG DELTA | 18 | 30 | 24/12/2020 |
95 | MIRI MOB BENCHERS | 10 | 26 | 24/12/2020 |
96 | FOR THE WIN | 10 | 23 | 24/12/2020 |
97 | Traitor Royal Flush | 12 | 33 | 25/12/2020 |
98 | Ayla The Diva | 14 | 30 | 25/12/2020 |
99 | DIVISION 7 SONIC | 10 | 26 | 25/12/2020 |
100 | GB06 | 6 | 22 | 25/12/2020 |
101 | Ayla DC | 27 | 49 | 25/12/2020 |
102 | IVICT ROAR | 10 | 28 | 25/12/2020 |
103 | MYSG | 11 | 27 | 25/12/2020 |
104 | ACIENTGANK | 6 | 21 | 25/12/2020 |
105 | TY Savior | 29 | 59 | 25/12/2020 |
106 | GG ESPORT | 13 | 33 | 25/12/2020 |
107 | EMP1801 | 4 | 18 | 25/12/2020 |
108 | KING MY OG | 6 | 18 | 25/12/2020 |
109 | SOBER DISORDER ESPORT | 19 | 49 | 25/12/2020 |
110 | THE GHOST COURAGEOUS | 11 | 31 | 25/12/2020 |
111 | MAFIA JUNIOR ESPORT | 7 | 29 | 25/12/2020 |
112 | EVOLUTION NIGHT | 17 | 23 | 25/12/2020 |
113 | STARZ ESPORT | 11 | 29 | 25/12/2020 |
114 | BXM ESPORTS | 13 | 28 | 25/12/2020 |
115 | PRESIDENT PROJECT | 14 | 25 | 25/12/2020 |
116 | Solo Tournament Crew | 11 | 22 | 25/12/2020 |
117 | TRAITOR GLAZE | 19 | 36 | 25/12/2020 |
118 | FANCY ESPORT | 13 | 29 | 25/12/2020 |
119 | RMC UNBEATABLE | 15 | 28 | 25/12/2020 |
120 | 4TM | 6 | 24 | 25/12/2020 |
121 | TRX PHOENIX | 27 | 50 | 25/12/2020 |
122 | ARROW ESPORT | 14 | 35 | 25/12/2020 |
123 | AWEK GENUINE | 12 | 26 | 25/12/2020 |
124 | HEAVENSON | 7 | 20 | 25/12/2020 |
125 | RVG ORRAH | 17 | 38 | 25/12/2020 |
126 | NEKOCHAN | 17 | 36 | 25/12/2020 |
127 | TRAITOR HOOD | 16 | 29 | 25/12/2020 |
128 | DME SE | 15 | 27 | 25/12/2020 |
129 | HastaLaVista Mega Star | 19 | 44 | 29/12/2020 |
130 | TFC THE MURDER | 8 | 24 | 29/12/2020 |
131 | BAKSINEY ESPORT | 10 | 22 | 29/12/2020 |
132 | ASTRA XRage | 10 | 21 | 29/12/2020 |
133 | MEGA R ESPORT | 22 | 42 | 29/12/2020 |
134 | ASTRA XVENDETTA | 14 | 32 | 29/12/2020 |
135 | PANGLIMA TEMPUR (P4NG5 | Jebat) | 10 | 28 | 29/12/2020 |
136 | BLACKROZES EVOLUTIONS | 9 | 25 | 29/12/2020 |
137 | Envigtus Esports | 25 | 52 | 29/12/2020 |
138 | RMC ALPHA | 19 | 42 | 29/12/2020 |
139 | Realest VatosLocos | 12 | 24 | 29/12/2020 |
140 | SARAWAK HEADHUNTER | 9 | 23 | 29/12/2020 |
141 | TFES NOVA | 20 | 43 | 29/12/2020 |
142 | MPX THE MURDER | 11 | 33 | 29/12/2020 |
143 | Xi ATHENA | 16 | 32 | 29/12/2020 |
144 | DATO SRI REBORN | 18 | 30 | 29/12/2020 |
145 | NSP 2-OP | 35 | 65 | 29/12/2020 |
146 | ASUS LEGEND | 9 | 21 | 29/12/2020 |
147 | T4X REBORN | 7 | 19 | 29/12/2020 |
148 | MAFIA PSYCHO GAMING | 9 | 18 | 29/12/2020 |
149 | MPX FLANKER | 16 | 33 | 29/12/2020 |
150 | TEAM RED DOT | 6 | 26 | 29/12/2020 |
151 | THE 4MEN | 10 | 26 | 29/12/2020 |
152 | Vetreo OG | 11 | 24 | 29/12/2020 |
153 | RGANK DMV | 20 | 39 | 29/12/2020 |
154 | NSP ESPORT | 17 | 37 | 29/12/2020 |
155 | 4 DEROONA ESPORT | 8 | 32 | 29/12/2020 |
156 | RAGEVIP ESPORT | 13 | 30 | 29/12/2020 |
157 | TEAM ESTEVA | 17 | 38 | 29/12/2020 |
158 | INSURGENTS | 17 | 36 | 29/12/2020 |
159 | TITLE ESPORT | 15 | 35 | 29/12/2020 |
160 | Lorong Empire | 6 | 26 | 29/12/2020 |
161 | ASTRA RAMPAGE | 19 | 49 | 30/12/2020 |
162 | PUSH HARD ESPORT REBORN | 14 | 36 | 30/12/2020 |
163 | TROODON INTOXICATED | 14 | 30 | 30/12/2020 |
164 | ASTRA GENESIS | 10 | 17 | 30/12/2020 |
165 | MARLINO BRIGADE | 27 | 50 | 30/12/2020 |
166 | ZEUS STRIKE SIERRA | 13 | 37 | 30/12/2020 |
167 | FLASH VISION EVOLUTION | 10 | 31 | 30/12/2020 |
168 | VENADO SQUAD ESPORT | 11 | 18 | 30/12/2020 |
169 | DINGOZ GODDESS | 20 | 36 | 30/12/2020 |
170 | VANQUISH OVERPOWER | 12 | 30 | 30/12/2020 |
171 | SOBER DISORDER JUNIOR | 13 | 27 | 30/12/2020 |
172 | STARXAVIER | 10 | 26 | 30/12/2020 |
173 | RECKLESS MY | 23 | 48 | 30/12/2020 |
174 | NBP BRAVO | 9 | 36 | 30/12/2020 |
175 | MPX REDLINE | 18 | 32 | 30/12/2020 |
176 | LOST BOYZ | 12 | 20 | 30/12/2020 |
177 | MEGA BISKUT ESPORT | 26 | 42 | 30/12/2020 |
178 | SOLID X | 15 | 40 | 30/12/2020 |
179 | 7UP GAMING | 9 | 29 | 30/12/2020 |
180 | ICESTORMBRAVO | 14 | 26 | 30/12/2020 |
181 | STAROUS ESPORT | 21 | 48 | 30/12/2020 |
182 | THEFARANG REVENGE | 16 | 36 | 30/12/2020 |
183 | PubziGamingND | 16 | 30 | 30/12/2020 |
184 | BLACKRAIN BANZAI | 9 | 26 | 30/12/2020 |
185 | MÆ PENANG | 27 | 49 | 30/12/2020 |
186 | CIKON DINO EMPIRE | 17 | 42 | 30/12/2020 |
187 | DINGOZ JR | 22 | 37 | 30/12/2020 |
188 | KISMIS SQUAD | 8 | 22 | 30/12/2020 |
189 | Hahagus Vengers | 27 | 48 | 30/12/2020 |
190 | NBP ELITE | 12 | 34 | 30/12/2020 |
191 | SHADOW GAMING | 8 | 27 | 30/12/2020 |
192 | 4S | 5 | 19 | 30/12/2020 |
193 | Taugeh Ayam | 22 | 47 | 31/12/2020 |
194 | TROODON VOLTZ | 14 | 38 | 31/12/2020 |
195 | VANQUISH | 12 | 24 | 31/12/2020 |
196 | AAK ESPORT | 9 | 24 | 31/12/2020 |
197 | NRL ELIMINATED | 23 | 39 | 31/12/2020 |
198 | RICHMY REDLINE | 19 | 39 | 31/12/2020 |
199 | IN7ELLIGENT OUTLAW | 8 | 23 | 31/12/2020 |
200 | ORA ORA ESPORT | 10 | 22 | 31/12/2020 |
201 | SAG ESPORT V1 | 18 | 40 | 31/12/2020 |
202 | GodFather | 13 | 32 | 31/12/2020 |
203 | JANTAN PAPJI | 12 | 29 | 31/12/2020 |
204 | SANTAI GANK | 12 | 26 | 31/12/2020 |
205 | LIKE A BOSS | 15 | 33 | 31/12/2020 |
206 | TAKA GAMERS | 14 | 33 | 31/12/2020 |
207 | ZEO TROUBLEMAKER | 11 | 30 | 31/12/2020 |
208 | Bocah Empire | 10 | 28 | 31/12/2020 |
209 | Putera Esport | 21 | 39 | 31/12/2020 |
210 | GANK ARMY | 17 | 33 | 31/12/2020 |
211 | LAESTAMUYLOKA ESPORT | 8 | 24 | 31/12/2020 |
212 | NEX SQUAD PERANG XT | 11 | 23 | 31/12/2020 |
213 | Bear Rage | 21 | 44 | 31/12/2020 |
214 | HYPE XNOVA | 10 | 26 | 31/12/2020 |
215 | ASTRA XINFINITY | 13 | 25 | 31/12/2020 |
216 | COSA NOSTRA YAKUZA | 7 | 25 | 31/12/2020 |
217 | OFFWHITE K9 | 24 | 44 | 31/12/2020 |
218 | ELECTION HOME REVOLUTION | 13 | 29 | 31/12/2020 |
219 | ALFAR SLAYER | 13 | 29 | 31/12/2020 |
220 | POISON Esport | 10 | 26 | 31/12/2020 |
221 | NoNoSquare Esports | 11 | 34 | 31/12/2020 |
222 | VICTORIOUS 4 MEN SYNDICATE | 18 | 31 | 31/12/2020 |
223 | TONEWOW REVENGE | 8 | 24 | 31/12/2020 |
224 | 1000CC XIANTHIC | 14 | 24 | 31/12/2020 |
225 | SAMA ESPORT | 20 | 36 | 01/01/2021 |
226 | FOOL UNBEATABLE | 14 | 36 | 01/01/2021 |
227 | DFREAKS XR | 15 | 31 | 01/01/2021 |
228 | SHUTPUNKS | 11 | 23 | 01/01/2021 |
229 | Killerious | 13 | 40 | 01/01/2021 |
230 | OFFWHITE ROYAL | 19 | 32 | 01/01/2021 |
231 | OverMax Kraken | 9 | 28 | 01/01/2021 |
232 | Tone WoW MX | 12 | 23 | 01/01/2021 |
233 | WAFAM REVENGE | 19 | 42 | 01/01/2021 |
234 | GENG MY | 20 | 38 | 01/01/2021 |
235 | PRESIDENT INDIGO | 11 | 28 | 01/01/2021 |
236 | COSA NOSTRA KG | 8 | 28 | 01/01/2021 |
237 | i2 Fake | 27 | 57 | 01/01/2021 |
238 | MENTALPOINT | 6 | 19 | 01/01/2021 |
239 | LOCUS ESPORT | 5 | 19 | 01/01/2021 |
240 | VOX9 DEFEND | 6 | 18 | 01/01/2021 |
241 | RXG REBORN | 27 | 48 | 01/01/2021 |
242 | Unknown ReDeath | 19 | 40 | 01/01/2021 |
243 | Axis Mute Assassin (MA) | 12 | 22 | 01/01/2021 |
244 | AFE X REBORN | 8 | 22 | 01/01/2021 |
245 | OFFWHITE GENERATIONX | 17 | 36 | 01/01/2021 |
246 | REVOLUTION MALAYA OFFICIAL | 12 | 28 | 01/01/2021 |
247 | 7SIN ESPORT | 13 | 25 | 01/01/2021 |
248 | NASTY GANK | 8 | 21 | 01/01/2021 |
249 | BERUBAH DUNGUN | 14 | 39 | 01/01/2021 |
250 | JENTERA PEJUANG RAWK | 16 | 28 | 01/01/2021 |
251 | Akulah Gadis | 15 | 28 | 01/01/2021 |
252 | DATO SRI REVENGE | 9 | 25 | 01/01/2021 |
253 | ATTACKERZ SQUAD MY | 28 | 58 | 01/01/2021 |
254 | YouTuBe MY | 12 | 25 | 01/01/2021 |
255 | KIARA PHANTOM | 6 | 19 | 01/01/2021 |
256 | G.O.D ANGELS BELLATRIX | 6 | 17 | 01/01/2021 |
Sorry, registration are full!